Configurazione Router Pirelli Drg A226m Fastweb
CFE version 1.0.37-8.7 for BCM96358 (32bit,SP,BE)Build Date: lun apr 2 10:48:55 CEST 2007 (gpaolo@buildserver)Copyright (C) 2000-2005 Broadcom Corporation.Boot Address 0xbe000000Initializing Arena.Initializing Devices.Parallel flash device: name AM29LV320MT, id 0x2201, size 8192KBCPU type 0x2A010: 300MHz, Bus: 133MHz, Ref: 64MHzCPU running TP0Total memory: 33554432 bytes (32MB)Total memory used by CFE: 0x80401000 - 0x80527ED0 (1208016)Initialized Data: 0x8041D940 - 0x8041F700 (7616)BSS Area: 0x8041F700 - 0x80425ED0 (26576)Local Heap: 0x80425ED0 - 0x80525ED0 (1048576)Stack Area: 0x80525ED0 - 0x80527ED0 (8192)Text (code) segment: 0x80401000 - 0x8041D938 (117048)Boot area (physical): 0x00528000 - 0x00568000Relocation Factor: I:00000000 - D:00000000Resetting Secondary CPU... Board IP address : 192.168.1.1:ffffff00 Host IP address : 192.168.1.100 Gateway IP address : Run from flash/host (f/h) : f Default host run file name : vmlinux Default host flash file name : bcm963xx_fs_kernel Boot delay (0-9 seconds) : 1 Boot image (0=latest, 1=previous) : 0 Board Id (0-6) : DWV-S0 Number of MAC Addresses (1-32) : 13 Base MAC Address : 02:10:18:xxxxxxxxx PSI Size (1-64) KBytes : 24 Main Thread Number [0 1] : 0 *** Press any key to stop auto run (1 seconds) ***Auto run second count down: 1web info: Waiting for connection on socket 0.CFE>
Characteristic | Description | Example | Datatype | Datatype alias | Convention / allowed values |
---|---|---|---|---|---|
General | |||||
Device Type | Device Type | Wireless router | select (dropdown) | _devicetype | WiFi Router, Router, Range Extender, Travel Router, Travel Router - Battery powered, Single Board Computer, Modem, NAS, unknown, other If 'other' → request new devicetype @wiki admin |
Brand | Brand of the device | D-Link | select (dropdown) | _brand | If 'other' → request new Brand @wiki admin |
Model | Exact Model | DIR-509 | textbox | no restrictions, anything is possible | |
Version | HW revision | v0.99 | textbox | empty (default) / v1 / v1, v2 / … (no restrictions, anything is possible) Multiple entries (comma separated) allowed if same hardware specs. If hardware different (e.g. v1=32MB RAM; v2=64MB RAM) → add new dataentry-page. | |
Availability | Availability / Discontinuation of the device | Available | select (dropdown) | _availability | ¿, Available, Available 2015, Available 2016, Discontinued, Discontinued 2010, Discontinued 2011, Discontinued 2012, Discontinued 2013, Discontinued 2014, Discontinued 2015, Discontinued 2016 |
OpenWrt Support | |||||
Supported since revision | OpenWrt revision, which provided first ever support for this device; 'Birthpoint' of support | https://dev.openwrt.org/changeset/30808 | textbox | _url | empty (default) / https://dev.openwrt.org/changeset/xxxxx Find changeset via https://dev.openwrt.org/search (uncheck milestones, tickets + wiki) |
Supported since release | First official release (no trunk) | 12.09 | select (dropdown) | _releasesince | ¿, 0.9, 7.09, 8.09.2, 10.03.1, 12.09, 14.07, 15.05 |
Supported current release | Current official release | 14.07 | select (dropdown) | _releasecurrent | ¿, 0.9, 7.09, 8.09.2, 10.03.1, 12.09, 14.07, 15.05, CC trunk 'xx trunk' for devices that don't have major release yet. If device no longer supported, then 'Current support' means 'Last support'. See also: https://forum.openwrt.org/viewtopic.php?pid=273181#p273181 https://forum.openwrt.org/viewtopic.php?pid=273329#p273329 Update only |
Unsupported | Describe what is not supported | 5GHz wifi, ADSL | textbox | ||
Hardware | |||||
Platform | Platform | Atheros AR9331 | textbox | see https://dev.openwrt.org/wiki/platforms | |
Target | Target | ar71xx | select (dropdown) | _target | Only existing targets allowed, i.e. only what can be found here: http://downloads.openwrt.org/snapshots/trunk/ or here https://dev.openwrt.org/wiki/platforms (¿=unknown, -=architecture not supported) |
Instruction Set | Instruction Set | ARM | select (dropdown) | _instructionset | ¿, AVR32, ARM, MIPS32, MIPS64, MIPS IV, PPC, x86, x86_64, other (subset of http://en.wikipedia.org/wiki/List_of_instruction_sets) |
Sub-instruction-set | Sub-instruction-set | ARMv5 | select (dropdown) | _subinstructionset | ¿, ARMv4, ARMv5, ARMv6, ARMv7, ARMv7-A, MIPS32 4K/E series, MIPS32 24K/E series, MIPS32 34K series, MIPS32 74K series, MIPS32 1004K series, MIPS32 1074K series, other http://en.wikipedia.org/wiki/List_of_instruction_sets http://en.wikipedia.org/wiki/List_of_ARM_microarchitectures |
Bootloader | Bootloader | U-Boot 1.1.4 | select (dropdown) | _bootloader | If 'other' → request new bootloader @wiki admin |
CPU MHz | the obvious | 2x 400 | textbox | ¿ / 560 / 2x 400 (#x = #cores) | |
Flash MB | the obvious | 8 | select (dropdown) | _mbflash | ¿, 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, 8192, 64NAND, 128NAND, 256NAND, 512NAND, 1024NAND, 2048NAND, 4096NAND, 8192NAND, more than 8GB, more than 8GB NAND, SD, microSD, microSDHC, CF, mSATA |
RAM MB | the obvious | 64 | select (dropdown) | _mbram | ¿, 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096, more than 4GB |
Network | |||||
Ethernet 100M ports | Number of 100Mbit ethernet ports | 1 | select (dropdown) | _numethport | ¿, -, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, more than 20 |
Ethernet GBit ports | Number of Gbit ethernet ports | 1 | select (dropdown) | _numethport | ¿, -, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, more than 20 |
Modem | Type of integrated modem | xDSL | select (dropdown) | _modem | ¿, Yes, No, ADSL, ADSL2+, ADSL2+ Annex A, ADSL2+ Annex B, xDSL, DOCSIS, Powerline, Mobile Wireless/Cellular network http://wiki.openwrt.org/meta/template_device#info |
VLAN | VLAN capability | Yes | select (dropdown) | _yesno | ¿, Yes, No |
Wireless | |||||
WLAN Hardware | Broadcom BCM43225 | textbox | 'Manufacturer Model# [(onboard/integrated/(mini-)PCI(e))]' / '#x (mini-)PCI(e)' | ||
WLAN 2.4GHz | Wireless standard(s) the device is capable of | b/g/n | select (dropdown) | _wlan24 | ¿, -, b, b/g, b/g/n |
WLAN 5.0GHz | Wireless standard(s) the device is capable of | a/n/ac | select (dropdown) | _wlan50 | ¿, -, a, a/n, a/n/ac |
Detachable Ant | # of detacheable antennas | 3 | select (dropdown) | _numdetachantenna | ¿, -, Yes, No, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, more than 10 |
Other interfaces | |||||
USB ports | # of USB 2.0 + USB 3.0 ports | 1x 2.0, 2x 3.0 | multiselect | _usbmultiselect | ¿, -, Yes, 1x 1.1, 1x 1.1 Device, 1x 2.0, 1x 2.0 Device, 2x 2.0, 3x 2.0, 4x 2.0, 5x 2.0, 6x 2.0, more than 6x 2.0, 1x 3.0, 2x 3.0, 3x 3.0, 4x 3.0, 5x 3.0, 6x 3.0, more than 6x 3.0, Mod, 1x Device, 1x Header, 1x OTG, 1x µUSB (charging), 1x Power only Notes: - Device = Slave = Client (= everything that's not a host); Device preferred over the others. - use 'Host' only when needed - if 'mod' → provide URL to Howto/Forum |
SATA ports | # of SATA or eSATA ports | 2 | select (dropdown) | _numsataport | ¿, -, 1, 2, 3, 4, 5, 6, more than 6 |
Comments USB SATA ports_ | the obvious | ? | textbox | ||
Serial | Availability of serial access | Yes | select (dropdown) | _yesno | ¿, Yes, No |
JTAG | Availability of JTAG access | Yes | select (dropdown) | _yesno | ¿, Yes, No |
Other interfaces | Other wired interfaces | ? | textbox | gpios, uext, phone sockets, BDM, IDE, mPCI, mPCI-e | |
Other hardware | |||||
LED Count | # of LEDs | 5 | select (dropdown) | _numled | ¿, -, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, more than 20 → relevancy? see https://forum.openwrt.org/viewtopic.php?pid=275491#p275491 |
Buttons | Button/switch types available | WPS | select (dropdown) | _numbutton | ¿, -, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, more than 20 → relevancy? see also https://forum.openwrt.org/viewtopic.php?pid=275491#p275491 |
Links | |||||
Device Page | Link to Wiki-page | toh:d-link:dir-509 | page | toh:brand:model | |
Device Techdata | How the link to the dataentry page will be named (not the link itself) | Techdata | _hidden / _pageid | Techdata (fixed setting for all devices, not to be edited) Mandatory usage of types: _hidden = in the dataentry → will not be shown _pageid = in datatables / datalists → shows up as link | |
Forum Topic URL | Link(s) to forum thread(s) | https://forum.openwrt.org/viewtopic.php?id=38742 | _url | https://forum.openwrt.org/viewtopic.php?id=xxxxx | |
WikiDevi URL | Link to wikidevi | https://wikidevi.com/wiki/D-Link_DIR-515 | _url | https://wikidevi.com/wiki/… | |
OEM device homepage | Link to manufacturers device page | http://us.dlink.com/products/connect/shareport-mobile-companion/ | _url | http://... | |
Firmware OEM Stock | Link to original OEM firmware | http://support.dlink.com/ProductInfo.aspx?m=DIR-505L | _url | http://... | |
Firmware OpenWrt Install | Link to OpenWrt factory image | https://downloads.openwrt.org/barrier_breaker/14.07/ar71xx/generic/openwrt-ar71xx-generic-tl-wdr4900-v2-squashfs-factory.bin | _url | https://downloads.openwrt.org/… factory.bin | |
Firmware OpenWrt Upgrade | Link to OpenWrt sysupgrade image | https://downloads.openwrt.org/barrier_breaker/14.07/ar71xx/generic/openwrt-ar71xx-generic-tl-wdr4900-v2-squashfs-sysupgrade.bin | _url | https://downloads.openwrt.org/… sysupgrade.bin | |
Picture | Single general picture (outside/case) to identify the device; Put more detail pictures (inside/PCB) on device page | _img100s | 1) Get picture from OEM website (min 640x480; max 1280x720, max 1MB) 2) Store it in the OpenWrt wiki via the media-manager: media:toh:brand:brand_model_general_view.jpg 3) Get link to picture: Find picture in media manager, click on it, scroll down, copy the link 4) Add link to the dataentry. Do not link to OEM website, because that link may change. | ||
Misc | |||||
Comments | Anything that's worth mentioning | Nice colour! Small formfactor (wallwart-sized) | textarea | no restrictions, anything is possible | |
Not implemented (08/2015) | |||||
Identical to / AKA | Vendor/Model; HW 100% identical, rebranding only; for details, see device page | XY-3001 | textbox | empty or - (default) (none, anything is possible); multiple possible Open question: How can we search for this, when searching only for Model? | |
Similar to | Vendor/Model; HW not 100% identical; put differences on device page | HB-5002 | textbox | empty or - (default) (none, anything is possible); multiple possible Open question: How can we search for this, when searching only for Model? |
Indirizzo Router Fastweb
Pirelli Drg A225g Password
Dec 29, 2017 - Synopsis Pictures Episode 875. Post navigation. Cea Ordenadores Crack GratisConfigurazione Router Pirelli Drg A226m Fastweb.
Comments are closed.