Intel Core I5 2450m Drivers

Posted on by  admin

Intel Core I5 2450m Drivers Average ratng: 4,4/5 4745 votes

Downloads and installs the Intel® HD Graphics Driver versions 15. For Windows* 7 and Windows 8, 64-bit. Drivers, Windows 8. Driver Matic allows the installation of a driver with the click of a button. Prior to Driver Matic, all drivers had to be installed differently and required significant user involvement. Now with Driver Matic, a PC can have up to date drivers automatically.

  1. Dell Inspiron 15 Intel Core I5-2450m

Click or the topic for details:

Where can I download graphics drivers?
  • Contact your system manufacturer for drivers. Manufacturers may have customized graphics drivers for your system.
  • Use the Intel® Driver & Support Assistant (Intel® DSA) to download the drivers. When you run this utility, it informs you if you have the current Intel® Graphics Drivers or not. Intel® DSA not only incorporates an analysis of graphics drivers, but includes an analysis on other drivers, such as audio and network drivers.
  • Check Intel® Download Center.
What is the graphics frequency?

If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.

Request Malayalam Movies Online. Request Movies. We promise to never spam you. Youtube malayalam movies 2016.

By God Grace and by the diligence of bro.satish kumar and His administration Calvary Temple was able to secure its own land. Calvary temple moved from a rented premises to 12 acres of its own land. Satish kumar ganesan.

How do I identify my processor?

Check how to identify your Intel processor. You can also install the Intel® Processor Identification Utility.

What is my processor generation?

You can identify the generation of the processor if your processor is Intel® Core™. The generation of the processor is the first number after i7, i5, or i3.

Here are some examples:
  • Intel® Core™ Processor i7-8650U Processor is 8th generation because number 8 is listed after i7.
  • Intel® Core™ Processor i5-8600 Processor is 8th generation because number 8 is listed after i5.
  • Intel® Core™ Processor i7-7920HQ Processor is 7th generation because number 7 is listed after i7 .
  • Intel® Core™ Processor i3-7350K Processor is 7th generation because number 7 is listed after i3 .
  • Intel® Core™ Processor i5-6400T Processor is 6th generation because number 6 is listed after i5
Which 9th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel® Processor NumberProcessor Base FrequencyProcessor Graphics Graphics Base FrequencyGraphics Max Frequency
i5-9400H2.50 GHzIntel® UHD Graphics 630350 MHz1100 MHz
i5-9300H2.40 GHzIntel® UHD Graphics 630350 MHz1050 MHz
Quick reference guide to Intel® Processor Graphics

Dell Inspiron 15 Intel Core I5-2450m

Which 8th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel® Processor NumberProcessor Base FrequencyProcessor GraphicsGraphics Base FrequencyGraphics Max Frequency
i5-8365U1.60 GHzIntel® UHD Graphics 620300 MHz1100 MHz
i5-8310Y1.60 GHzIntel® UHD Graphics 617300 MHz1050 MHz
i5-8210Y1.60 GHzIntel® UHD Graphics 617300 MHz1050 MHz
i5-8265U1.60 GHzIntel® UHD Graphics 620300 MHz1100 MHz
i5-8200Y1.30 GHzIntel® UHD Graphics 615300 MHz950 MHz
i5-8500B3.00 GHzIntel® UHD Graphics 630350 MHz1100 MHz
i5-8400H2.50 GHzIntel® UHD Graphics 630350 MHz1100 MHz
i5-8400B2.80 GHzIntel® UHD Graphics 630350 MHz1050 MHz
i5-8300H2.30 GHzIntel® UHD Graphics 630350 MHz1000 MHz
i5-8269U2.60 GHzIntel® Iris® Plus Graphics 655300 MHz1100 MHz
i5-8259U2.30 GHzIntel® Iris® Plus Graphics 655300 MHz1050 MHz
i5-8350U1.70 GHzIntel® UHD Graphics 620300 MHz1100 MHz
i5-8250U1.60 GHzIntel® UHD Graphics 620300 MHz1100 MHz
Quick reference guide to Intel® Processor GraphicsWhich 7th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel® Processor NumberProcessor Base FrequencyProcessor Graphics Graphics Base FrequencyGraphics Max Frequency
i5-7200U2.5 GHzIntel® HD Graphics 620300 MHz1.0 GHz
i5-7Y541.2 GHzIntel® HD Graphics 615300 MHz950 MHz
i5-7300U2.60 GHzIntel® HD Graphics 620300 MHz1.10 GHz
i5-7440HQ2.80 GHzIntel® HD Graphics 630350 MHz1.0 GHz
i5-7300HQ2.50 GHzIntel® HD Graphics 630350 MHz1.00 GHz
i5-7360U2.30 GHzIntel® Iris® Plus Graphics 640300 MHz1.00 GHz
i5-7287U3.30 GHzIntel® Iris® Plus Graphics 650300 MHz1.10 GHz
i5-7267U3.10 GHzIntel® Iris® Plus Graphics 650300 MHz1.05 GHz
i5-7260U2.20 GHzIntel® Iris® Plus Graphics 640300 MHz950 MHz
i5-7Y571.20 GHzIntel® HD Graphics 615300 MHz950 MHz
Quick reference guide to Intel® Processor GraphicsWhich 6th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel® ProcessorProcessor Base FrequencyProcessor Graphics Graphics Base FrequencyGraphics Max Frequency
i5-6440HQ2.6 GHzIntel® HD Graphics 530350 MHz950 MHz
i5-6360U2.0 GHzIntel® Iris® Graphics 540300 MHz1.0 GHz
i5-6350HQ2.3 GHzIntel® Iris® Pro Graphics
580
350 MHz900 MHz
i5-6300HQ2.3 GHzIntel® HD Graphics 530350 MHz950 MHz
i5-6300U2.4 GHzIntel® HD Graphics 520300 MHz1.0 GHz
i5-6287U3.1 GHzIntel® Iris® Graphics 550300 MHz1.1 GHz
i5-6267U2.9 GHzIntel® Iris® Graphics 550300 MHz1.05 GHz
i5-6260U1.8 GHzIntel® Iris® Graphics 540300 MHz950 MHz
i5-6200U2.3 GHzIntel® HD Graphics 520300 MHz1.0 GHz
Intel core i5 2450m 2.50 ghz driverQuick reference guide to Intel® Processor GraphicsWhich 5th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel® ProcessorProcessor FrequencyProcessor Graphics Graphics
Base Frequency
Graphics
Max Frequency
i5-5350U1.80 GHzIntel® HD Graphics 6000300 MHz1.00 GHz
i5-5350H3.10 GHzIntel® Iris® Pro Graphics 6200300 MHz1.05 GHz
i5-5300U2.30 GHzIntel® HD Graphics 5500300 MHz0.90 GHz
i5-5287U2.90 GHzIntel® HD Graphics 6100300 MHz1.10 GHz
i5-5257U2.70 GHzIntel® HD Graphics 6100300 MHz1.05 GHz
i5-5250U1.60 GHzIntel® HD Graphics 6000300 MHz0.95 GHz
i5-5200U2.20 GHzIntel® HD Graphics 5500300 MHz0.90 GHz
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor GraphicsWhich 4th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel ProcessorProcessor FrequencyProcessor Graphics Graphics
Base Frequency
Graphics
Max Frequency
i5-4402E1.60 GHzIntel® HD Graphics 4600400 MHz900 MHz
i5-4400E2.70 GHzIntel® HD Graphics 4600400 MHz1.0 GHz
i5-4360U1.50 GHzIntel® HD Graphics 5000200 MHz1.1 GHz
i5-4350U1.40 GHzIntel® HD Graphics 5000200 MHz1.1 GHz
i5-4340M2.90 GHzIntel® HD Graphics 4600400 MHz1.25 GHz
i5-4330M2.80 GHzIntel® HD Graphics 4600400 MHz1.25 GHz
i5-4310Mr2.70 GHzIntel® HD Graphics 4600400 MHz1.25 GHz
i5-4302Y1.60 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4300Y1.60 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4310U2.00 GHzIntel® HD Graphics 4400200 MHz1.1 GHz
i5-4308U2.80 GHzIntel® Iris® Graphics 5100200 MHz1.2 GHz
i5-4300U1.90 GHzIntel® HD Graphics 4400200 MHz1.1 GHz
i5-4300M2.60 GHzIntel® HD Graphics 4600400 MHz1.25 GHz
i5-4288U2.60 GHzIntel® Iris® Graphics 5100200 MHz1.2 GHz
i5-4278U2.60 GHzIntel® Iris® Graphics 5100200 MHz1.1 GHz
i5-4260U1.40 GHzIntel® HD Graphics 5000200 MHz1.1 GHz
i5-4258U2.40 GHzIntel® Iris® Graphics 5100200 MHz1.1 GHz
i5-4250U1.30 GHzIntel® HD Graphics 5000200 MHz1.0 GHz
i5-4220Y1.60 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4210H2.90 GHzIntel® HD Graphics 4600400 MHz1.15 GHz
i5-4210M2.60 GHzIntel® HD Graphics 4600400 MHz1.15 GHz
i5-4210U1.70 GHzIntel® HD Graphics 4400200 MHz1.0 GHz
i5-4210Y1.50 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4202Y1.60 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4200Y1.40 GHzIntel® HD Graphics 4200200 MHz850 MHz
i5-4200U1.60 GHzIntel® HD Graphics 4400200 MHz1.0 GHz
i5-4200M2.50 GHzIntel® HD Graphics 4600400 MHz1.5 GHz
i5-4200H2.80 GHzIntel® HD Graphics 4600400 MHz1.5 GHz
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor GraphicsWhich 3rd Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel ProcessorProcessor
Base Frequency
Processor Graphics Graphics
Base Frequency
Graphics
Max Frequency
i5-3439Y1.50 GHzIntel® HD Graphics 4000350 MHz850 MHz
i5-3437U1.90 GHzIntel® HD Graphics 4000650 MHz1.20 GHz
i5-3427U1.80 GHzIntel® HD Graphics 4000350 MHz1.15 GHz
i5-3380M2.90 GHzIntel® HD Graphics 4000650 MHz1.25 GHz
i5-3360M2.80 GHzIntel® HD Graphics 4000650 MHz1.2 GHz
i5-3340Mr2.70 GHzIntel® HD Graphics 4000650 MHz1.25 GHz
i5-3339Y1.50 GHzIntel® HD Graphics 4000350 MHz850 MHz
i5-3337U1.80 GHzIntel® HD Graphics 4000350 MHz1.10 GHz
i5-3320M2.60 GHzIntel® HD Graphics 4000650 MHz1.2 GHz
i5-3317U1.70 GHzIntel® HD Graphics 4000350 MHz1.05 GHz
i5-3230M2.60 GHzIntel® HD Graphics 4000650 MHz1.1 GHz
i5-3210M2.50 GHzIntel® HD Graphics 4000650 MHz1.1 GHz
Quick reference guide to comparison between 3rd and 2nd Generation Intel® Core™ Processor GraphicsWhich 2nd Generation Intel® Core™ i5 Processors contain Intel® HD Graphics?
Intel ProcessorProcessor FrequencyProcessor Graphics Graphics
Base Frequency
Graphics
Max Frequency
i5-2557M1.70 GHzIntel® HD Graphics 3000350 MHz1.2 GHz
i5-2540M2.60 GHzIntel® HD Graphics 3000650 MHz1.3 GHz
i5-2537M1.40 GHzIntel® HD Graphics 3000350 MHz900 MHz
i5-2520M2.50 GHzIntel® HD Graphics 3000650 MHz1.3 GHz
i5-2515E2.50 GHzIntel® HD Graphics 3000650 MHz1.1 GHz
i5-2510E2.50 GHzIntel® HD Graphics 3000650 MHz1.1 GHz
i5-2467M1.60 GHzIntel® HD Graphics 3000350 MHz1.15 GHz
i5-2450M2.50 GHzIntel® HD Graphics 3000650 MHz1.3 GHz
i5-2435M2.40 GHzIntel® HD Graphics 3000650 MHz1.3 GHz
i5-2430M2.40 GHzIntel® HD Graphics 3000650 MHz1.2 GHz
i5-2410M2.30 GHzIntel® HD Graphics 3000650 MHz1.2 GHz
Quick reference guide to comparison between 3rd and 2nd Generation Intel® Core™ Processor Graphics
Quick reference guide to comparison between 1st and 2nd Generation Intel® Core™ Processor Graphics
Related topics
Quick Reference Guide to Intel® HD Graphics

Comments are closed.